2019 YEAR JUST BUILT HOUSE DUPLEX 2.ALL FLOOR-WOOD FLOOR (NO CARPET) 3.GRANITE COUNTER TOP 4.GAS OVEN 5.REFRIGERATOR 6.WINDOW SCREEN,WINDOW BLINDS 7.NEAR DOWNTOWN IN L.A 8.NEAR 110 FWY
| MLS # | PW26224924 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2019 |
| Days On Site | 20 |
| Listing Provided By | BJ Realty | Brian Jung |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,760 |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Front Yard |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90037 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90037) | |
Price: $3,950 low | high Med: $815,000 sqft: 1,760 low | high Med: 1,748 $ / sqft: $2 low | high Med: $466 On site: 20 low | high Med: 252 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90037 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90037) | |
Price: $3,950 low | high Med: $815,000 sqft: 1,760 low | high Med: 1,748 $ / sqft: $2 low | high Med: $466 On site: 20 low | high Med: 252 | |