Discover your next home in this beautifully appointed 2-bedroom, 2-bathroom Accessory Dwelling Unit (ADU) that perfectly balances privacy, comfort, and ultimate convenience. Situated on a spacious residential lot, this thoughtfully designed residence features a bright, inviting layout that lives and feels like a completely standalone home. Both bedrooms offer generous space and natural light, perfectly complemented by two full, modern bathrooms. Designed with modern efficiency in mind, the home comes fully equipped with paid-off solar panels to keep monthly utility bills incredibly low. Another standout feature of this property is the abundant parking space available, providing exceptional day-to-day ease for the residents and their guests. The location is truly unmatched! Enjoy a highly streamlined daily commute with immediate access to major freeways, plus the incredible convenience of being situated just moments from the local high school. Offering the perfect blend of a peaceful neighborhood setting, ample parking, and city accessibility, this move-in-ready ADU is an exceptional leasing opportunity you do not want to miss!
| MLS # | WS26227488 |
|---|---|
| Listing Type | For Lease |
| Style | Triplex |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Re/Max Champions/WC | SHUN ZHANG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 3 |
| Acreage | 0.48 |
| Property View | Yes |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Partially Furnished |
| Furnished | Partially |
| Appliances | Dishwasher, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Copper Plumbing |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Driveway, Private |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Ontario |
| Zip Code | 91762 |
| Area | 686 Ontario |
| Listing VS Median (in 91762) | |
Price: $2,550 low | high Med: $617,525 sqft: 800 low | high Med: 1,678 $ / sqft: $3 low | high Med: $368 On site: 26 low | high Med: 61.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Ontario |
| Zip Code | 91762 |
| Area | 686 Ontario |
| Listing VS Median (in 91762) | |
Price: $2,550 low | high Med: $617,525 sqft: 800 low | high Med: 1,678 $ / sqft: $3 low | high Med: $368 On site: 26 low | high Med: 61.5 | |